double offset butterfly valve
One-Stop Butterfly Valve Solution

High-Performance Double Offset Butterfly Valve Solution

  • double offset butterfly valve1
  • double offset butterfly valve2
  • double offset butterfly valve3
  • double offset butterfly valve4
  • double offset butterfly valve5
  • double offset butterfly valve1
  • double offset butterfly valve2
  • double offset butterfly valve3
  • double offset butterfly valve4
  • double offset butterfly valve5

Double Offset Butterfly Valve Model: SN-1800V

Double offset butterfly valves have low seat friction and are used for on, off, and throttling functions.

  • Lower Seat Friction
  • Lower operating torque
  • Easier to open and close
  • Higher flow capacity
PN DN Material Con Form Temp./*body
PN25 DN80 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN100 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN125 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN150 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN200 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN250 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN300 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN350 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN400 1.0619+N wafer-type flange Straight through -40°C – 260°C
PN25 DN450 1.0619+N wafer-type flange Straight through -40°C – 260°C

Double Offset Butterfly Valve Datasheet

Firesafe

ISO 15848-1

Scroll to Top